<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply Sentry</title>
	<atom:link href="https://supply-sentry.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://supply-sentry.com/</link>
	<description>Make managing inventory simple, efficient, and accurate.</description>
	<lastBuildDate>Fri, 27 May 2022 22:34:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://supply-sentry.com/wp-content/uploads/2023/10/cropped-SupplySentry-favicon-32x32.png</url>
	<title>Supply Sentry</title>
	<link>https://supply-sentry.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A Solution for Supply Chain and Labor Challenges</title>
		<link>https://supply-sentry.com/a-solution-for-supply-chain-and-labor-challenges/</link>
					<comments>https://supply-sentry.com/a-solution-for-supply-chain-and-labor-challenges/#respond</comments>
		
		<dc:creator><![CDATA[Dave Nieman]]></dc:creator>
		<pubDate>Fri, 27 May 2022 22:34:11 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://supply-sentry.com/?p=899</guid>

					<description><![CDATA[<p>Supply Chain and Labor Challenges add to Complexity of Inventory Management We have all now experienced supply chain challenges far beyond what any of us would have guessed months ago. With the threat of disruptions continuing, such as recent lockdowns in China show us, what we have learned the hard way is that we must [&#8230;]</p>
<p>The post <a href="https://supply-sentry.com/a-solution-for-supply-chain-and-labor-challenges/">A Solution for Supply Chain and Labor Challenges</a> appeared first on <a href="https://supply-sentry.com">Supply Sentry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://supply-sentry.com/a-solution-for-supply-chain-and-labor-challenges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weathering Today’s Supply Chain Issues Require Visibility and Agility</title>
		<link>https://supply-sentry.com/weathering-todays-supply-chain-issues-require-visibility-and-agility/</link>
					<comments>https://supply-sentry.com/weathering-todays-supply-chain-issues-require-visibility-and-agility/#respond</comments>
		
		<dc:creator><![CDATA[Dave Nieman]]></dc:creator>
		<pubDate>Tue, 05 Oct 2021 16:43:05 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inventory dashboard]]></category>
		<category><![CDATA[real-time inventory data]]></category>
		<category><![CDATA[supply chain visibility]]></category>
		<guid isPermaLink="false">https://supply-sentry.com/?p=888</guid>

					<description><![CDATA[<p>Supply chain management is often slow to change. Many companies still use Excel spreadsheets to plan their inventory needs. This is especially true for ancillary production items. In flexo printing, these items include mounting tapes, splicing tapes, doctor blades/end seals, cleaning supplies, safety supplies, pump hoses, and many more similar items. Previous thoughts were, “If [&#8230;]</p>
<p>The post <a href="https://supply-sentry.com/weathering-todays-supply-chain-issues-require-visibility-and-agility/">Weathering Today’s Supply Chain Issues Require Visibility and Agility</a> appeared first on <a href="https://supply-sentry.com">Supply Sentry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://supply-sentry.com/weathering-todays-supply-chain-issues-require-visibility-and-agility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Working Without A Net?</title>
		<link>https://supply-sentry.com/working-without-a-net/</link>
					<comments>https://supply-sentry.com/working-without-a-net/#respond</comments>
		
		<dc:creator><![CDATA[Dave Nieman]]></dc:creator>
		<pubDate>Wed, 02 Jun 2021 21:32:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://supply-sentry.com/?p=733</guid>

					<description><![CDATA[<p>Keep All Your Plates Spinning When I was growing up in the Chicago area, one of the most popular daytime kid shows was Bozo Circus (yes, I am old). On occasion, the guest act would be a plate spinner. You know the routine; as he added more and more spinning plates, the suspense would build [&#8230;]</p>
<p>The post <a href="https://supply-sentry.com/working-without-a-net/">Working Without A Net?</a> appeared first on <a href="https://supply-sentry.com">Supply Sentry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://supply-sentry.com/working-without-a-net/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Just-in-Time or Just-in-Case or Just Right</title>
		<link>https://supply-sentry.com/just-in-time-or-just-in-case-or-just-right/</link>
					<comments>https://supply-sentry.com/just-in-time-or-just-in-case-or-just-right/#respond</comments>
		
		<dc:creator><![CDATA[Dave Nieman]]></dc:creator>
		<pubDate>Mon, 22 Mar 2021 22:19:01 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://supply-sentry.com/?p=695</guid>

					<description><![CDATA[<p>Just-in-Time or Just-in-Case or Just Right There are typically two major types of inventory management: “just-in-time” and “just-in-case.” While a Just-in-Time system is highly efficient and frees up capital, it can be easily derailed due to the uncertainties caused by unknown disruptions &#8212; especially if it is working without real-time inventory information. It can also [&#8230;]</p>
<p>The post <a href="https://supply-sentry.com/just-in-time-or-just-in-case-or-just-right/">&lt;em&gt;Just-in-Time&lt;/em&gt; or &lt;em&gt;Just-in-Case&lt;/em&gt; or &lt;em&gt;Just Right&lt;/em&gt;</a> appeared first on <a href="https://supply-sentry.com">Supply Sentry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://supply-sentry.com/just-in-time-or-just-in-case-or-just-right/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Disruptive Inventory Management Technology for Disruptive Weather</title>
		<link>https://supply-sentry.com/disruptive-inventory-management-technology-for-disruptive-weather/</link>
					<comments>https://supply-sentry.com/disruptive-inventory-management-technology-for-disruptive-weather/#respond</comments>
		
		<dc:creator><![CDATA[Dave Nieman]]></dc:creator>
		<pubDate>Fri, 19 Feb 2021 23:53:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://supply-sentry.com/?p=689</guid>

					<description><![CDATA[<p>“Disruptive Inventory Management Technology” for “Disruptive Weather” We do not always immediately recognize “Disruptive Technology” when we see it, but we certainly can all recognize “Disruptive Weather” when it impacts our businesses. The latest arctic blast brought a new meaning to supply chain disruptions to much of our country. Spend Matters defines disruptive technology as [&#8230;]</p>
<p>The post <a href="https://supply-sentry.com/disruptive-inventory-management-technology-for-disruptive-weather/">Disruptive Inventory Management Technology for Disruptive Weather</a> appeared first on <a href="https://supply-sentry.com">Supply Sentry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://supply-sentry.com/disruptive-inventory-management-technology-for-disruptive-weather/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Supply Chain Automation…more important than ever.</title>
		<link>https://supply-sentry.com/supply-chain-automation-more-important-than-ever/</link>
					<comments>https://supply-sentry.com/supply-chain-automation-more-important-than-ever/#respond</comments>
		
		<dc:creator><![CDATA[Team]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 21:33:23 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://supply-sentry.com/?p=677</guid>

					<description><![CDATA[<p>One lesson we have all learned in the last year is that short-term events can have long-term consequences. We have spent much of 2020 dealing with immediate challenges caused by the pandemic, such as unexpected delays, shortages, and workforce disruptions. We need more than ever to consider disruption before it happens to mitigate the impact [&#8230;]</p>
<p>The post <a href="https://supply-sentry.com/supply-chain-automation-more-important-than-ever/">Supply Chain Automation&lt;br&gt;…more important than ever.</a> appeared first on <a href="https://supply-sentry.com">Supply Sentry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://supply-sentry.com/supply-chain-automation-more-important-than-ever/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Internet of Things (IoT) and Its Ability to Improve Your Inventory Management</title>
		<link>https://supply-sentry.com/the-internet-of-things-iot-and-its-ability-to-improve-your-inventory-management/</link>
					<comments>https://supply-sentry.com/the-internet-of-things-iot-and-its-ability-to-improve-your-inventory-management/#respond</comments>
		
		<dc:creator><![CDATA[Dave Nieman]]></dc:creator>
		<pubDate>Tue, 29 Sep 2020 17:51:06 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://supply-sentry.com/?p=661</guid>

					<description><![CDATA[<p>The Internet of Things continues to come of age with a greater impact on our day-to-day lives. You may be using it in your home now through the use of smart thermostats and security systems. Many manufacturers use it for preventive maintenance to identify potential failures before they happen. In the case of inventory management, [&#8230;]</p>
<p>The post <a href="https://supply-sentry.com/the-internet-of-things-iot-and-its-ability-to-improve-your-inventory-management/">The Internet of Things (IoT) and Its Ability to Improve Your Inventory Management</a> appeared first on <a href="https://supply-sentry.com">Supply Sentry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://supply-sentry.com/the-internet-of-things-iot-and-its-ability-to-improve-your-inventory-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SupplySentry can save you time (and money)</title>
		<link>https://supply-sentry.com/supplysentry-can-save-you-time-and-money/</link>
					<comments>https://supply-sentry.com/supplysentry-can-save-you-time-and-money/#respond</comments>
		
		<dc:creator><![CDATA[Dave Nieman]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 17:54:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://supply-sentry.com/?p=651</guid>

					<description><![CDATA[<p>Time is Money An often-overused phrase but still accurate none-the-less. Typically, a converter’s inventory management process for such items as stickybacks, tapes, doctor blades, and similar supplies are not done within their ERP/MRP systems but rather managed “off-line” via spreadsheets or similar processes. Although these methods are fine, they can be time consuming for those [&#8230;]</p>
<p>The post <a href="https://supply-sentry.com/supplysentry-can-save-you-time-and-money/">SupplySentry can save you time (and money)</a> appeared first on <a href="https://supply-sentry.com">Supply Sentry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://supply-sentry.com/supplysentry-can-save-you-time-and-money/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From Uncertainty to Certainty…</title>
		<link>https://supply-sentry.com/from-uncertainty-to-certainty/</link>
					<comments>https://supply-sentry.com/from-uncertainty-to-certainty/#respond</comments>
		
		<dc:creator><![CDATA[Dave Nieman]]></dc:creator>
		<pubDate>Wed, 12 Aug 2020 22:35:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://supply-sentry.com/?p=625</guid>

					<description><![CDATA[<p>From Uncertainty to Certainty… Reduce stress and costs with a clear and accurate picture of your supply inventory. The foundation for inventory management is having accurate, up-to-date inventory visibility. If a flexo printer has manual processes or relies on outside companies to keep count of such items as stickybacks, tapes, doctor blades, PPE, platemaking materials, [&#8230;]</p>
<p>The post <a href="https://supply-sentry.com/from-uncertainty-to-certainty/">From Uncertainty to Certainty…</a> appeared first on <a href="https://supply-sentry.com">Supply Sentry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://supply-sentry.com/from-uncertainty-to-certainty/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>In Inventory Management, How do you know what you need to know before you know you need it?</title>
		<link>https://supply-sentry.com/how-do-you-know-what-you-need-to-know/</link>
					<comments>https://supply-sentry.com/how-do-you-know-what-you-need-to-know/#respond</comments>
		
		<dc:creator><![CDATA[Dave Nieman]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 22:38:14 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://supply-sentry.com/?p=614</guid>

					<description><![CDATA[<p>Inventory Management How do you know what you need to know before you know you need it? We are not exactly sure how to the answer this question, but one thing we do know is that predictive analytics based on real-time data can help. Ineffective inventory tools can lead to outages, rush shipments, disruption, and [&#8230;]</p>
<p>The post <a href="https://supply-sentry.com/how-do-you-know-what-you-need-to-know/">In Inventory Management, How do you know what you need to know before you know you need it?</a> appeared first on <a href="https://supply-sentry.com">Supply Sentry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://supply-sentry.com/how-do-you-know-what-you-need-to-know/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
